U.S. to Mexico Weekly Livestock Export Summary USDA - Thu Oct 11, 9:39AM CDT AL_LS635
Las Cruces, NM Thu, Oct 11, 2018 USDA Market News
US to Mexico Weekly Livestock Export Summary
Current Previous Current Previous
Week Week Y-T-D Y-T-D
Species 10/6/2018 9/29/2018
Dairy totals include 298 head of Canadian Dairy.
Hog totals include 6488 head of Canadian Hogs.
Beef Cattle
Slaughter 0 0 1,549 3,665
Breeding Males 46 0 1,138 1,087
Breeding Females 0 0 690 843
Total Beef Cattle 46 0 3,377 5,595
Hogs
Slaughter 0 0 0 0
Breeding Males 0 6 1,860 3,810
Breeding Females 2,178 564 16,723 26,522
Total Hogs 2,178 570 18,583 30,332
Sheep
Slaughter Lambs 0 0 0 0
Slaughter Ewes 0 298 5,839 3,930
Breeding Males 0 0 0 9
Breeding Females 0 0 0 33
Total Sheep 0 298 5,839 3,972
Dairy Cattle
Breeding Males 0 0 31 17
Breeding Females 80 110 8,983 10,892
Total Dairy Cattle 80 110 9,014 10,909
Goats
Angora 0 0 0 0
Spanish 0 0 0 0
Other 0 0 0 0
Total Goats 0 0 0 0
Horses
Slaughter 1,318 1,499 55,301 52,189
Breeding Males 57 105 1,961 1,831
Breeding Females 103 161 2,760 2,643
Geldings 29 32 910 916
Burro/Mule/Pony 5 0 71 374
Total Horses 1,512 1,797 61,003 57,953
Exotics 0 5 154 404
Grand Total All Species 3,816 2,780 97,970 109,165
Source: USDA Livestock, Poultry, and Grain Market News, Las Cruces, NM
John Langenegger (575)527-6861 FAX(575)527-6868
LasCruces.LPGMN@ams.usda.gov
www.ams.usda.gov/mnreports/AL_LS635.txt
0833M LG
|